Search terms: nama nama negara dalam bahasa inggris, bahasa inggris negara, daftar negara bahasa inggris, kosakata negara dalam bahasa inggris, ibu kota negara bahasa Inggris, nama benua dalam bahasa Inggris
Nama Negara dalam Bahasa Inggris
No. | Bahasa Inggris | Bahasa Indonesia | Ibu Kota | Benua |
1 | Afghanistan | Afganistan | Kabul | Asia |
2 | south Africa | Afrika Selatan | Pretoria | Afrika |
3 | Central Africa | Afrika Tengah | Bangui | Afrika |
4 | Albania | Albania | Tirana | Eropa |
5 | Algeria | Aljazair | Algiers | Afrika |
6 | United States of America | Amerika Serikat | Washington D.C | Amerika Utara |
7 | Andorra | Andorra | Andorra la Vella | Eropa |
8 | Angola | Angola | Luanda | Afrika |
9 | Antigua and Barbuda | Antigua dan Barbuda | St. John’s | Amerika Utara |
10 | Saudi Arabia | Arab Saudi | Riyadh | Asia |
11 | Argentina | Argentina | Buenos Aires | Amerika Selatan |
12 | Armenia | Armenia | Yerevan | Asia |
13 | Australia | Australia | Canberra | Australia |
14 | Austria | Austria | Wina | Eropa |
15 | Azerbaijan | Azerbaijan | Baku | Asia |
16 | Bahamas | Bahama | Nassau | Amerika Utara |
17 | Bahrain | Bahrain | Manama | Asia |
18 | Bangladesh | Bangladesh | Dhaka | Asia |
19 | Barbados | Barbados | Bridgetown | Amerika Utara |
20 | Belarus | Belarus | Minsk | Eropa |
21 | Belgium | Belgia | Brussel | Eropa |
22 | Belize | Belize | Belmopan | Amerika Utara |
23 | Benin | Benin | Porto Novo | Afrika |
24 | Bhutan | Bhutan | Thimphu | Asia |
25 | Bolivia | Bolivia | La Paz | Amerika Selatan |
26 | Bosnia and Herzegovina | Bosnia dan Herzegovina | Sarajevo | Eropa |
27 | Botswana | Botswana | Gabourone | Afrika |
28 | Brazil | Brasil | Brasilia | Amerika Selatan |
29 | great Britain | Britania Raya | London | Eropa |
30 | Brunei Darussalam | Brunei Darussalam | Bandar Seri Begawan | Asia |
31 | Bulgaria | Bulgaria | Sofia | Eropa |
32 | Burkina Faso | Burkina Faso | Ouagadougou | Afrika |
33 | Burundi | Burundi | Bujumbura | Afrika |
34 | Czech | Ceko | Praha | Eropa |
35 | Chad | Chad | Ndjamena | Afrika |
36 | Chile | Chili | Santiago | Amerika Selatan |
37 | China | China | Beijing | Asia |
38 | Denmark | Denmark | Kopenhagen | Eropa |
39 | Djibouti | Djibouti | Djibouti City | Afrika |
40 | Dominica | Dominika | Roseau | Amerika Utara |
41 | Ecuador | Ekuador | Quito | Amerika Selatan |
42 | El Salvador | El Salvador | San Salvador | Amerika Utara |
43 | Eritrea | Eritrea | Asmara | Afrika |
44 | Estonia | Estonia | Tallinn | Eropa |
45 | Ethiopia | Ethiopia | Addis Ababa | Afrika |
46 | Fiji | Fiji | Suva | Osenia |
47 | Philippines | Filipina | Manila | Asia |
48 | Finland | Finlandia | Helsinki | Eropa |
49 | Gabon | Gabon | Libreville | Afrika |
50 | Gambia | Gambia | Banyul | Afrika |
51 | Georgia | Georgia | Grozny | Eropa |
52 | Ghana | Ghana | Akra | Afrika |
53 | Grenada | Grenada | St. George’s | Amerika Utara |
54 | Guatemala | Guatemala | Guatemala City | Amerika Utara |
55 | Guinea | Guinea | Konakry | Afrika |
56 | Guinea Bissau | Guinea Bissau | Bissau | Afrika |
57 | Equatorial Guinea | Guinea Khatulistiwa | Malabo | Afrika |
58 | Guyana | Guyana | George Town | Amerika Selatan |
59 | Haiti | Haiti | Port-au-Prince | Amerika Utara |
60 | Holand | Belanda | Amsterdam | Eropa |
61 | Honduras | Honduras | Tegucigalpa | Amerika Utara |
62 | Hungary | Hongaria | Budapest | Eropa |
63 | India | India | New Delhi | Asia |
64 | Indonesia | Indonesia | Jakarta | Asia |
65 | Iraq | Irak | Bagdad | Asia |
66 | Iran | Iran | Teheran | Asia |
67 | Ireland | Irlandia | Dublin | Eropa |
68 | Iceland | Islandia | Reykyavik | Eropa |
69 | Israel | Israel | Tel Aviv | Asia |
70 | Italy | Italia | Roma | Eropa |
71 | Jamaica | Jamaika | Kingstone | Amerika Utara |
72 | Japan | Jepang | Tokyo | Asia |
73 | German | Jerman | Berlin | Eropa |
74 | Cambodia | Kamboja | Phnom Penh | Asia |
75 | Cameroon | Kamerun | Yaonde | Afrika |
76 | Canada | Kanada | Ottawa | Amerika Utara |
77 | Kazakhstan | Kazakhstan | Alma Ata | Eropa |
78 | Kenya | Kenya | Nairobi | Afrika |
79 | Kyrgyzstan | Kirgizstan | Frunze | Eropa |
80 | Kiribati | Kiribati | Bairiki | Oseania |
81 | Colombia | Kolombia | Bogota | Amerika Selatan |
82 | Comoros | Komoro | Moroni | Afrika |
83 | Republic of the Congo | Republik Kongo | Brazzaville | Afrika |
84 | South Korea | Korea Selatan | Seoul | Asia |
85 | North Korea | Korea Utara | Pyongyang | Asia |
86 | Costa Rica | Kosta Rika | San Yose | Amerika Utara |
87 | Croatia | Kroasia | Zagreb | Eropa |
88 | Cuba | Kuba | Havana | Amerika Utara |
89 | Kuwait | Kuwait | Kuwait City | Asia |
90 | Laos | Laos | Vientiane | Asia |
91 | Latvia | Latvia | Riga | Eropa |
92 | Lebanese | Lebanon | Beirut | Asia |
93 | Lesotho | Lesotho | Maseru | Afrika |
94 | Liberia | Liberia | Monrovia | Afrika |
95 | Libya | Libya | Tripoli | Afrika |
96 | Liechtenstein | Liechtenstein | Vaduz | Eropa |
97 | Lithuania | Lituania | Vilna | Eropa |
98 | Luxembourg | Luksemburg | Luxembourg City | Eropa |
99 | Madagascar | Madagaskar | Antananarivo | Afrika |
100 | Macedonian | Makedonia | Skopje | Eropa |
101 | Maldives | Maladewa | Male | Asia |
102 | Malawi | Malawi | Lilongwe | Afrika |
103 | Malaysia | Malaysia | Kuala Lumpur | Asia |
104 | Mali | Mali | Bamako | Afrika |
105 | Malta | Malta | La Valetta | Eropa |
106 | Morocco | Maroko | Rabat | Afrika |
107 | Marshall | Marshall | Majuro | Oseania |
108 | Mauritania | Mauritania | Nouakchott | Afrika |
109 | Mauritius | Mauritius | Port Louis | Afrika |
110 | Mexico | Meksiko | Mexico City | Amerika Utara |
111 | Egypt | Mesir | Kairo | Afrika |
112 | Micronesia | Mikronesia | Palikir | Oseania |
113 | Moldova | Moldova | Kishinev | Eropa |
114 | Monaco | Monako | Monako | Eropa |
115 | Mongolia | Mongolia | Ulan Bator | Asia |
116 | Montenegro | Montenegro | Podgorica | Eropa |
117 | Mozambique | Mozambik | Maputo | Eropa |
118 | Myanmar | Myanmar | Naypyidaw | Asia |
119 | Namibia | Namibia | Windhoek | Afrika |
120 | Nauru | Nauru | Yaren | Oseania |
121 | Nepal | Nepal | Kathmandu | Asia |
122 | Nigeria | Niger | Niamey | Afrika |
123 | Nigeria | Nigeria | Lagos | Afrika |
124 | Nicaragua | Nikaragua | Managua | Amerika Utara |
125 | Norway | Norwegia | Oslo | Eropa |
126 | Oman | Oman | Muskat | Asia |
127 | Pakistan | Pakistan | Islamabad | Asia |
128 | Palau | Palau | Melekeok | Oseania |
129 | Panama | Panama | Panama | Amerika Utara |
130 | Ivory Coast | Pantai Gading | Yamoussoukro | Afrika |
131 | Papua New Guinea | Papua Nugini | Port Moresby | Oseania |
132 | Paraguay | Paraguay | Asuncion | Amerika Selatan |
133 | France | Perancis | Paris | Eropa |
134 | Peru | Peru | Lima | Amerika Selatan |
135 | Poland | Polandia | Warsawa | Eropa |
136 | Portugal | Portugal | Lisboa | Eropa |
137 | Qatar | Qatar | Doha | Asia Barat |
138 | Democratic Republic of the Congo | Republik Demokratik Kongo | Kinshasa | Afrika |
139 | Dominican Republic | Republik Dominika | Santo Domingo | Amerika |
140 | Romania | Rumania | Bukares | Eropa |
141 | Russia | Rusia | Moskow | Eropa |
142 | Rwanda | Rwanda | Kigali | Afrika |
143 | Saint Kitts and Nevis | Saint Kitts and Nevis | Basseterre | Amerika |
144 | Saint Lucia | Saint Lucia | Castries | Amerika |
145 | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | Kingstown | Amerika |
146 | Samoa | Samoa | Apia | Oseania |
147 | San Marino | San Marino | San Marino | Eropa |
148 | Sao Tome and Principe | Sao Tome and Principe | Sao Tome | Afrika |
149 | New Zealand | Selandia Baru | Wellington | Oseania |
150 | Senegal | Senegal | Dakar | Afrika |
151 | Serbia | Serbia | Beograd | Eropa |
152 | Seychelles | Seychelles | Victoria | Afrika |
153 | Sierra Leone | Sierra Leone | Freetown | Afrika |
154 | Singapore | Singapura | Singapura | Asia |
155 | Cyprus | Siprus | Nikosia | Asia |
156 | Slovenia | Slovenia | Ljubljana | Eropa |
157 | Slovakia | Slowakia | Bratislava | Eropa |
158 | Solomon | Solomon | Honiara | Oseania |
159 | Somalia | Somalia | Mogadishu | Afrika |
160 | Spanish | Spanyol | Madrid | Eropa |
161 | Sri Lanka | Sri Lanka | Kolombo | Asia |
162 | Sudan | Sudan | Khartoum | Afrika |
163 | South Sudan | Sudan Selatan | Juba | Afrika |
164 | Syria | Suriah | Damaskus | Asia |
165 | Suriname | Suriname | Paramaribo | Amerika Selatan |
166 | Swaziland | Swaziland | Mbabane | Afrika |
167 | Sweden | Swedia | Stockholm | Eropa |
168 | Switzerland | Swiss | Bern | Eropa |
169 | Tajikistan | Tajikistan | Dushanbe | Eropa |
170 | Cape Verde | Tanjung Verde | Praia | Afrika |
171 | Tanzania | Tanzania | Dodoma | Afrika |
172 | Thailand | Thailand | Bangkok | Asia |
173 | Timor Leste | Timor Leste | Dili | Asia |
174 | Togo | Togo | Lome | Afrika |
175 | Tonga | Tonga | Nukualofa | Oseania |
176 | Trinidad and Tobago | Trinidad and Tobago | Port of Span | Amerika Utara |
177 | Tunis | Tunisia | Tunis | Afrika |
178 | Turkey | Turki | Ankara | Asia |
179 | Turkmenistan | Turkmenistan | Ashgabat | Eropa |
180 | Tuvalu | Tuvalu | Funafuti | Oseania |
181 | Uganda | Uganda | Kampala | Afrika |
182 | Ukraine | Ukraina | Kiev | Eropa |
183 | United Arab Emirates | Uni Emirat Arab | Abu Dhabi | Asia |
184 | Uruguay | Uruguay | Montevideo | Amerika Selatan |
185 | Uzbekistan | Uzbekistan | Tashkent | Eropa |
186 | Vanuatu | Vanuatu | Pelabuhan Vila | Oseania |
187 | Venezuela | Venezuela | Caracas | Amerika Selatan |
188 | Vietnamese | Vietnam | Hanoi | Asia |
189 | Yemen | Yaman | Sanaa | Asia |
190 | Jordan | Yordania | Amman | Asia |
191 | Greece | Yunani | Athena | Eropa |
192 | Zambia | Zambia | Lusaka | Afrika |
193 | Zimbabwe | Zimbabwe | Harare | Afrika |
194 | Vatican City | Vatican City | Vatikan | Eropa |
195 | Palestine | Palestina | Ramallah | Asia |
Selain daftar nama negara dalam bahasa inggris di atas, pastikan juga Anda membaca perbedaan country dan state pada artikel Fabelia yang lain.